01-24-2015, 08:01 PM
Fuck Shit Crap
Poll: 28:20 You do not have permission to vote in this poll. |
|||
I understand. | 0 | 0% | |
A day which shall live in infamy. | 1 | 33.33% | |
What? | 1 | 33.33% | |
I don't... | 0 | 0% | |
Pierre! | 1 | 33.33% | |
Total | 3 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Poll 23
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
RE: Poll 23 - by Ragnatz - 01-24-2015, 08:01 PM
|