12-22-2015, 09:42 PM
The Female's Really Lame Poll
Poll: What Genre Would Like To See More Of? You do not have permission to vote in this poll. |
|||
Beat 'em up | 0 | 0% | |
First-Person Shooter | 1 | 20.00% | |
Platformer | 1 | 20.00% | |
Puzzle | 1 | 20.00% | |
Real Time Strategy | 1 | 20.00% | |
Flight Simulator | 0 | 0% | |
Racing | 0 | 0% | |
Role-Playing Game | 1 | 20.00% | |
Total | 5 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Poll 53
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
Poll 53 - by Scarlet - 12-22-2015, 09:42 PM
|